You can only use the enduring families free mail service to send things to some places.
Germany BFPO locations
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
Location | BFPO number | Postcode |
---|---|---|
Sennelager | 16 | BF1 0AB |
Mönchengladbach | 19 | BF1 0AE |
Wulfen | 44 | BF1 0AR |
Goch Wessel | 46 | BF1 0AT |
Ramstein | 109 | BF1 0DL |
Isolated detachments | 105 | BF1 0AX |
Isolated detachments box numbers
Location | Box number |
---|---|
ATC Oberstdorf | 589 |
HQ DEO Army, Strasberg | 2002 |
NATO School, Oberammergau | 2003 |
Army EO, Oldenburg | 2004 |
BEO, Berlin | 2005 |
RAF EO, Jever | 2007 |
NATO AB, Geilenkirchen | 2008 |
RAF RRC, Bavaria | 2009 |
NETMA/BCG/BSSO, Munich | 2010 |
BLO, Koln | 2011 |
RAF EO, Rostock Laage | 2012 |
OCCAR/COBRA | 2014 |
BLO, Pionierschule | 2016 |
BLO, Leipzig | 2017 |
RAF EO, Wurnstorf | 2019 |
GE AF Staff College, Hamburg | 2020 |
Naval OC | 2021 |
RN EO, Flensberg | 2022 |
AFRICOM, Stuttgart | 2024 |
EUCOM, Stuttgart | 2025 |
RAF LO, Diepholz | 2026 |
RAF MEA, Manching | 2028 |
UK Team IWSSC | 2029 |
RN EO, Eckernförde | 2030 |
BE Berlin (Defence Section) | 2031 |
RN LO GNHQ | 2033 |
1 GNC NSE, Munster | 2034 |
JSEC, Ulm | 2035 |
2 US Regt, Vilseck, Ulm | 2037 |
USAREUR-AF CIG, Wiesbaden | 2038 |
Fd Army - LNO - USAREUR, Clay Kaserne, Wiesbaden | 2039 |
DE&S BLO, Koblenz | 2040 |
UK BFPO locations
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
Location | BFPO number | Postcode |
---|---|---|
Lisburn | 801 | BF1 1AA |
Ballykinler | 805 | BF1 1AD |
Holywood | 806 | BF1 1AE |
Aldergrove | 808 | BF1 1AG |
Northolt | 900 | BF1 1AJ |
Rest of Europe BFPO locations
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
Location | BFPO number | Postcode | Country |
---|---|---|---|
Lisbon | 6 | BF1 2AA | Portugal |
Naples | 8 | BF1 2AB | Italy |
Casteau | 26 | BF1 2AG | Belgium |
Brunssum | 28 | BF1 2AH | Holland |
Brussels | 49 | BF1 2AN | Belgium |
Stavanger | 50 | BF1 2AQ | Norway |
Gibraltar | 52 | BF1 2AR | Gibraltar |
Episkopi | 53 | BF1 2AS | Cyprus |
Madrid | 56 | BF1 2AX | Spain |
Akrotiri | 57 | BF1 2AT | Cyprus |
Dhekelia | 58 | BF1 2AU | Cyprus |
Ayios Nikolaos | 59 | BF1 2AW | Cyprus |
Milan | 61 | BF1 2AY | Italy |
Rome | 65 | BF1 2BA | Italy |
Poggio Renatico | 68 | BF1 2BE | Italy |
Online orders to Cyprus can use the Premium service - length, depth and width must add up to less than 3 metres and a single side must not be more than 1 metre 50cm.
Rest of the world BFPO locations
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
Location | BFPO number | Postcode | Country | |
---|---|---|---|---|
Washington and HMS Saker | 2 | BF1 3AA | USA | |
Kathmandu | 4 | BF1 3AD | Nepal | |
Headquarters of the Integrated Air Defence System (IADS) - Penang | 5 | BF1 3AE | Malaysia | |
Nairobi | 10 | BF1 3AF | Kenya | |
Seria | 11 | BF1 3AG | Brunei | |
Belize City | 12 | BF1 3AH | Belize | |
Suffield | 14 | BF1 3AJ | Canada | |
Virginia | 63 | BF1 3AQ | USA | |
Edwards Air Force Base - California | 64 | BF1 3AS | USA | |
Creech Air Force Base, Nevada | 66 | BF1 3AU | USA | |
Eglin Air Force Base, Florida | 75 | BF1 3BF | USA | |
Grand Forks, North Dakota | 82 | BF1 3BQ | USA | |
TUSC LANT (Dam Neck) VA | 84 | BF1 3BS | USA | |
Sheppard Air Force Base | 86 | BF1 3BU | USA | |
UKSU Izmir | 599 | BF1 5FZ | Turkey | |
British Forces South Atlantic Islands (BFSAI) - Mount Pleasant Airport | 655 | BF1 6DU | Falklands | |
AB-CR - BFSAI Falklands | 657 | BF1 6DX | Falklands | |
Ascension Island | 677 | BF1 6EX | Ascension | |
Two Boats Ascension Island | 678 | BF1 6EY | Ascension | |
BATUK - Nanyuki | 680 | BF1 6FA | Kenya | |
RAF Det Cape Verde | 693 | BF1 6GS | Africa |
RAF Det Cape Verde (BFPO 693) can use the Enduring families free mail service size.
Online orders to the Falklands and Ascension island can use the Premium service - length, depth and width must add up to less than 3 metres and a single side must not be more than 1 metre 50cm.
HM Ships
Weight - up to 11kg
Length - up to 1 metre 5cm
Size - the length, depth and width must add up to less than 2 metres
Contact BFPO to find out if you can use the enduring families free mail service.
Location | BFPO number | Postcode |
---|---|---|
HMS Agamemnon | 201 | BF1 4AB |
HMS Agincourt | 202 | BF1 4AF |
HMS Ajax | 203 | BF1 4AG |
HMS Albion | 204 | BF1 4AF |
HMS Ambush | 205 | BF1 4AG |
HMS Anson | 206 | BF1 4AH |
HMS Archer | 208 | BF1 4AL |
HMS Argyll | 210 | BF1 4AP |
HMS Artful | 213 | BF1 4AS |
HMS Astute | 214 | BF1 4AT |
HMS Audacious | 216 | BF1 4AW |
HMS Bangor | 222 | BF1 4BD |
HMS Belfast | 225 | BF1 4BG |
HMS Birmingham | 228 | BF1 4BH |
HMS Biter | 229 | BF1 4BN |
HMS Blazer | 231 | BF1 4BQ |
HMS Brocklesby | 241 | BF1 4DB |
HMS Bulwark | 243 | BF1 4DE |
HMS Cardiff | 249 | BF1 4DN |
HMS Cattistock | 251 | BF1 4DQ |
HMS Charger | 252 | BF1 4DR |
HMS Chiddingfold | 254 | BF1 4DT |
HMS Cutlass | 255 | BF1 4DU |
HMS Dreadnought | 262 | BF1 4ED |
HMS Dagger | 266 | BF1 4EJ |
HMS Defender | 267 | BF1 4EJ |
HMS Dragon | 268 | BF1 4EL |
HMS Duncan | 269 | BF1 4EN |
HMS Daring | 270 | BF1 4EP |
HMS Dasher | 271 | BF1 4EQ |
HMS Dauntless | 272 | BF1 4ER |
HMS Diamond | 273 | BF1 4ES |
HMS Edinburgh | 277 | BF1 4EX |
HMS Explorer | 280 | BF1 4FA |
HMS Example | 281 | BF1 4FB |
HMS Express | 282 | BF1 4FD |
HMS Exploit | 285 | BF1 4FG |
HMS Forth | 286 | BF1 4FH |
HMS Glasgow | 287 | BF1 4FJ |
HMS Hurworth | 300 | BF1 4GA |
HMS Iron Duke | 309 | BF1 4GN |
HMS Kent | 318 | BF1 4GY |
HMS Lancaster | 323 | BF1 4HE |
HMS Ledbury | 324 | BF1 4HF |
HMS London | 326 | BF1 4HH |
HMS Magpie | 328 | BF1 4HL |
HMS Medway | 332 | BF1 4HR |
HMS Mersey | 334 | BF1 4HT |
HMS Middleton | 335 | BF1 4HU |
HMS Newcastle | 343 | BF1 4JE |
HMS Northumberland | 345 | BF1 4JG |
HMS Penzance | 358 | BF1 4JY |
HMS Portland | 361 | BF1 4LB |
HMS Puncher | 362 | BF1 4LD |
HMS Pursuer | 363 | BF1 4LE |
HMS Prince of Wales | 364 | BF1 4LF |
HMS Queen Elizabeth | 365 | BF1 4LG |
HMS Protector | 367 | BF1 4LJ |
HMS Ranger | 369 | BF1 4LN |
HMS Richmond | 375 | BF1 4LU |
HMS Raider | 377 | BF1 4LX |
HMS Scott | 381 | BF1 4NB |
HMS Sheffield | 383 | BF1 4NE |
HMS Severn | 382 | BF1 4ND |
HMS Smiter | 387 | BF1 4NJ |
HMS Somerset | 395 | BF1 4NU |
HMS Spey | 397 | BF1 4NX |
HMS Sutherland | 398 | BF1 4NY |
HMS St Albans | 399 | BF1 4NZ |
HMS Tamar | 400 | BF1 4PA |
HMS Triumph | 406 | BF1 4PH |
HMS Trumpeter | 407 | BF1 4PJ |
HMS Tracker | 409 | BF1 4PN |
HMS Trent | 411 | BF1 4PQ |
HMS Tyne | 412 | BF1 4PR |
HMS Vanguard | 418 | BF1 4PY |
HMS Victorious | 419 | BF1 4PZ |
HMS Vigilant | 420 | BF1 4QA |
HMS Vengeance | 421 | BF1 4QB |
HMS Venturer | 422 | BF1 4QD |
HMS Westminster | 426 | BF1 4QH |
RFA Wave Ruler | 431 | BF1 4QQ |
RFA Wave Knight | 432 | BF1 4QR |
RFA Argus | 433 | BF1 4QS |
RFA Cardigan Bay | 436 | BF1 4QW |
RFA Fort Victoria | 442 | BF1 4RD |
RFA Lyme Bay | 447 | BF1 4RJ |
RFA Mounts Bay | 448 | BF1 4RL |
RFA Proteus | 450 | BF1 4RP |
RFA Stirling Castle | 454 | BF1 4RT |
RFA Tideforce | 455 | BF1 4RU |
RFA Tiderace | 456 | BF1 4RW |
RFA Tidespring | 457 | BF1 4RX |
RFA Tidesurge | 458 | BF1 4RY |
MTXG MST2 | 460 | BF1 4SA |
MTXG MST1 | 464 | BF1 4SF |
MV Anvil Point | 465 | BF1 4SG |
MV Eddystone | 467 | BF1 4SJ |
MV Hurst Point | 469 | BF1 4SN |
845 NAS | 473 | BF1 4SS |
USMC OP FORTIS | 480 | BF1 4TA |
Naval parties
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
Location | BFPO number | Postcode |
---|---|---|
MV Hartland Point | 468 | BF1 4SL |
Diego Garcia NP1002 | 485 | BF1 4TG |
Ottawa NP1010 | 487 | BF1 4TJ |
NB Portsmouth NP1011 | 488 | BF1 4TL |
Singapore NP1022 | 489 | BF1 4TN |
Dubai NP1023 | 490 | BF1 4TP |
Falklands NP2010 | 494 | BF1 4TT |
Den Helder NP1005 | 495 | BF1 4TU |
Operations
Free mail service - yes
Weight - up to 2kg
Length - up to 60cm
Size - the length, depth and width must not add up to more than 90cm
Location | BFPO number | Postcode | |
---|---|---|---|
OP ELGIN | 501 | BF1 5AB | |
OP BILOXI | 539 | BF1 5BZ | |
OP SHADER | 550 | BF1 5DP | |
OP MASTERER | 552 | BF1 5DR | |
OP SHADER | 556 | BF1 5DW | |
OP ELGIN (K) | 561 | BF1 5EB | |
OP CABRIT (E) | 566 | BF1 5EH | |
OP TOSCA | 567 | BF1 5EJ | |
OP PENSACOLA | 571 | BF1 5EQ | |
OP ALLIED SOLACE/VOCATE | 576 | BF1 5EW | |
OP AZOTIZE | 580 | BF1 5FA | |
OP AZOTIZE | 583 | BF1 5FE | |
OP CABRIT (P) | 584 | BF1 5FF | |
OP AZOTIZE | 587 | BF1 5FJ | |
OP ORBITAL | 590 | BF1 5FP | |
OP MAZANNA | 592 | BF1 5FR | |
OP SHADER | 598 | BF1 5FY | |
OP NEWCOMBE | 602 | BF1 6AD | |
OP TURUS | 605 | BF1 6AG | |
OP PERCIVAL | 606 | BF1 6AH | |
OP VOGUL | 607 | BF1 6AJ | |
OP MATCHMAKER | 611 | BF1 6AQ | |
OP NEWCOMBE | 613 | BF1 6AS | |
OP BACKWELL/MODEST/PRAISER | 617 | BF1 6AX | |
OP UKSpN(A) | 630 | BF1 6BP | |
OP TANGHAM | 631 | BF1 6BQ | |
OP KIPION | 632 | BF1 6BR | |
OP CROSSWAYS | 633 | BF1 6BS | |
OP CROSSWAYS | 634 | BF1 6BT | |
OP CROSSWAYS | 635 | BF1 6BU | |
OP SHADER | 636 | BF1 6BW | |
Pj THARIYAT / OP SHADOWFOOT | 638 | BF1 6BY | |
OP KIPION | 639 | BF1 6BZ | |
BMM Kuwait City | 642 | BF1 6DD | |
BMATT - Jordan | 644 | BF1 6DF | |
OP TANGHAM | 648 | BF1 6DL | |
OP SHADER | 649 | BF1 6DN | |
OP VERITAS | 651 | BF1 6DQ | |
OP SHADER | 660 | BF1 6EA | |
OP DISASTER RELIEF (TCI) | 662 | BF1 6ED | |
OP DISASTER RELIEF (CYM) | 663 | BF1 6EE | |
OP BRANTA | 664 | BF1 6EF | |
OP CORDED | 668 | BF1 6EL | |
OP BROADSHARE (BVI) | 669 | BF1 6EN | |
OP SHADER | 673 | BF1 6ES | |
OP SHADER | 675 | BF1 6EU | |
Op DETELINA | 681 | BF1 6FB | |
Op MAZANNA | 682 | BF1 6FD | |
Op PELEDA | 683 | BF1 6FE | |
OP SHADER | 684 | BF1 6FF | |
OP TRAMAL/TAILPIN | 685 | BF1 6FG | |
OP KINGPIN | 687 | BF1 6FJ | |
OP HALLEX | 689 | BF1 6FN | |
OP RECOMPOSE | 690 | BF1 6FP | |
OP ORBITAL | 720 | BF1 7BA | |
OP INTERLINK LEN(S) | 724 | BF1 7BF | |
OP INTERLINK LEN(R) | 727 | BF1 7BJ | |
OP CHAMBRAY | 763 | BF1 7EE | |
OP CHAMBRAY | 765 | BF1 7EG | |
OP CHAMBRAY | 766 | BF1 7EH | |
OP KIPION | 767 | BF1 7EJ | |
LST Oman | 769 | BF1 7EN | |
OP CHAMBRAY | 771 | BF1 7EQ | |
OP INTERLINK LEN(P) | 773 | BF1 5SS | |
OP SHADER | 774 | BF1 5ST | |
OP TIMBERN | 775 | BF1 5SU | |
OP IDDCC-G (NSE) | 776 | BF1 5SW | |
OP KIPION | 779 | BF1 7EZ |
Exercises
Free mail service - no
Weight - depends on where you are sending it to
Length - up to 1 metre 5cm
Size - the length, depth and width must add up to less than 2 metres
Location | BFPO number | Postcode | Weight (up to) | |
---|---|---|---|---|
Ex Steadfast Jupiter | 503 | BF1 5AE | 20kg | |
Ex Steadfast Leda | 506 | BF1 5AH | 20kg | |
Ex Clockwork | 510 | BF1 5AP | 11kg | |
Ex Cetus/AQUILA | 521 | BF1 5BB | 11kg | |
Ex Winter Warrior | 527 | BF1 5BJ | 20kg | |
Ex NRF24 | 530 | BF1 5BP | 20kg | |
Ex Lynotyper | 531 | BF1 5BQ | 11kg | |
Ex Iron Cyclone | 536 | BF1 5BW | 20kg | |
Ex Defender | 537 | BF1 5BX | 20kg | |
Ex Prairie Thunder | 670 | BF1 6EP | 20kg | |
Ex Askari Thunder | 679 | BF1 6EZ | 20kg |